![]()
1913 OMAHA NEBRASKA TORNADO
![]()
STORM STATISTICS
![]()
| Killed in Omaha | 140 | ||
| Injured | 400 | ||
| Houses Wrecked | 2,000 | ||
| Houses Totally Demolished | 800 | ||
| People Rendered Homeless | 2,300 | ||
| PROPERTY LOSS | |||
| Homes Destroyed | $7,000,000 | ||
| Trees, Fences, Etc. |
150,000 |
||
| Wiring, Poles, Street Cars, etc. |
50,000 |
||
| Furniture and other Personal Property | 1,500,000 | ||
| ----------------- | |||
| Total | $8,700,000 | ||
|
NEBRASKA |
|||
|
County |
Killed |
Injured |
Property Loss |
| Yutan | 18 | 21 | $300,000 |
| Berlin | 7 | 17 | $350,000 |
| Mead | 2 | 2 | $50,000 |
| Rock Bluffs | 1 | 1 | $10,000 |
| Fremont | 2 | $1,500 | |
| Bennington | 7 | $5,000 | |
| DeSoto | 2 | 10 | $6,000 |
| Valley | 6 | $1,250 | |
| Plattsmouth | 1 | $1,000 | |
| Nehawka | 1 | 12 | $5,000 |
| Waterloo | 6 | $2,500 | |
| Greenwood | 4 | $1,500 | |
| Tekamah | 2 | $1,000 | |
| Craig | 6 | 2 | $2,500 |
| ---------------- | ---------- | -------------- | |
| Total, Nebraska | 37 | 93 | $737,250 |
|
IOWA |
|||
| Glenwood | 5 | 12 | $125,000 |
| Woodbine | 8 | $300,000 | |
| Beebertown | 2 | 10 | $125,000 |
| Gilliat | 2 | 5 | $75,000 |
| Weston | 2 | 11 | $100,000 |
| Neola | 3 | 4 | $50,000 |
| ------ | ------ | --------------- | |
| Total, Iowa | 14 | 50 | $775,000 |
![]()
Memorial Library of Historical Books
Livingston County MI Historical & Genealogical Project
USGenNet.org - First & Only 501c3 Host for Historical & Genealogical Sites
© 2005 CFC Info regarding the Mardos Memorial Library contact pam@livgenmi.com