![]()
YORK COUNTY NEBRASKA
OLD SETTLER'S HISTORY
![]()
|
INDEX J |
| LAST | FIRST | PAGE |
| James | Bro. | 80 |
| James | Jesse | 121 |
| Jamieson | 22 | |
| Jerome | 174 | |
| Johns | W. B. | 55 |
| Johnson | Elder | 58 |
| Johnson | Ellen, Mrs. | 58 |
| Johnson | H. A. | 78 |
| Johnson | J. B. | 78 |
| Johnson | J. E. | 62 |
| Johnson | Mrs. | 110 |
| Johnson | Nathan | 38 |
| Johnson | Peter | 143 |
| Johnson | Charles E. | 109 |
| Johnson | I. H. | 84 |
| Johnson | Nathan | 109 |
| Jones | A. D. | 3, 4 |
| Jones | F. W., Rev. | 53 |
| Jones | Mr. | 4 |
| Jones | Rev. | 93 |
![]()
USGenNet.org - the First &
Only 501c3 Host for Genealogical & Historical Sites
Livingston County MI Historical
& Genealogical Project
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites please contact Pam Rietsch at: pam@livgenmi.com