![]()
YORK COUNTY NEBRASKA
OLD SETTLER'S HISTORY
![]()
|
INDEX M |
| LAST | FIRST | PAGE |
| Manney | R. S. | 121 |
| Manning | Frank | 13, 17, 24, 74 |
| Mapes | Benjamin | 84 |
| Mapes | Wm. | 84 |
| Marlowe | Edith | 149 |
| Marlowe | Sarah A., Mrs. | 149 |
| Marquis | R. F. | 86 |
| Marsh | A. J., Rev. | 84 |
| Marshall | Arthur | 76 |
| Martin | Dick | 74 |
| Martin | Elisha | 12 |
| Martin | Lee | 78 |
| Marvel | James | 77 |
| Marvel | J. B. | 78 |
| Massison | Joseph | 40 |
| Mathewson | James T. | 7 |
| Maurer | F., Rev. | 61 |
| Maxwell | T. A. | 60 |
| McClellan | A. L. | 65 |
| McClellan | John | 7 |
| McCloud | Ann Sears | 114 |
| McCloud | C. A. | 114 |
| McCloud | William Eseridge | 114 |
| McConaughey | Frank | 78 |
| McConaughy | Laura, Miss | 95 |
| McConaughy | Samuel | 64 |
| McCoy | E. P. | 63 |
| McDermed | H. B. | 86 |
| McDonald | 7 | |
| McFadden | Eliza, Mrs. | 145 |
| McFadden | Fernando | 10, 11, 12, 73, 119, 138, 144 |
| McFadden | Mr. | 143 |
| McFadden | Mrs. | 146 |
| McGraw | Sarah M., Mrs. | 171 |
| McKeighan | 165 | |
| McKiegan | 147 | |
| McKillip | J. A. | 39, 44 |
| McKillip | James | 41 |
| McKillip | James A. | 64 |
| McKillip | Mr. | 45 |
| McSparrow | J. H. | 60 |
| McWhirter | William | 42, 43 |
| McWhirter | Wm. | 73 |
| Meads | Mary, Miss | 163 |
| Meehan | J. B. | 130 |
| Meehan | Squire | 132 |
| Meeker | Merton | 152 |
| Melick | E. | 12 |
| Mellersh | Mr. | 30 |
| Menny | S., Rev. | 140 |
| Mercer | John A. | 10, 12 |
| Meyer | Thomas L. | 39 |
| Meyers | Thomas | 38, 73 |
| Millen | Mr. | 32 |
| Millen | Mrs. | 32 |
| Miller | George W., Mrs. | 57 |
| Miller | J. P. | 6, 17, 20, 24, 38, 40, 48, 65, 73, DEDICATION |
| Miller | James P. | 24 |
| Miller | Polly | 148 |
| Miller | Arthur E., Rev. | 63, 64 |
| Miller | 78 | |
| Mills | Ranch | 145 |
| Millspauch | 145 | |
| Millspaw | Squire | 72 |
| Mitchell | Rev. | 58 |
| Moffitt | Carrie, Miss | 86 |
| Montgomery | A. C. | 41, 43, 48, 53, 56, 65, 73 |
| Montgomery | Annie M. | 56 |
| Montgomery | Frank | 76 |
| Moore | D. T. | 13, 14, 16, 24, 43, 49, 53, 73, 74, 168 |
| Moore | D. T., Mrs. | 126 |
| Moore | Edwin | 81 |
| Moore | Judge | 142 |
| Moore | L. A. | 85 |
| Moore | S. N. | 24 |
| Moore | S. V. | 13, 20, 21, 25, 85 |
| Moore | S. V. , Dr. | 66 |
| Moore | Sarah N. | 55 |
| Moore | Sarah N., Mrs. | 73 |
| Moore | Servetus V. | 74 |
| Morgan | Mr. | 30 |
| Morgan | N. M. | 65 |
| MORGAN | Tod | 32 |
| Morgan | W . E. | 17, 24 |
| MORGAN | W. E., MRS. | 25 |
| Morgan | W. E., Rev. | 55, 73 |
| Morrison | W. F. | 82 |
| Morrison | William F. | 43, 84 |
| Morrison | L., Rev. | 84 |
| Morse | J. J. | 77 |
| Moss | D. E. | 60 |
| Motter | H. E. | 85 |
| Muller | L. D. | 65 |
| Multner | 43 | |
| Murphy | John | 38, 55 |
| Murphy | Mary | 55 |
| Myers | S. A. | 21, 25 |
| Myers | Thomas | 48, 55 |
| Myers | Thomas L. | 14, 15 |
![]()
USGenNet.org - the First &
Only 501c3 Host for Genealogical & Historical Sites
Livingston County MI Historical
& Genealogical Project
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites please contact Pam Rietsch at: pam@livgenmi.com