![]()
YORK COUNTY NEBRASKA
OLD SETTLER'S HISTORY
![]()
|
INDEX Q-R |
| LAST | FIRST | PAGE |
| Quinn | C. J., Father | 57 |
| Radley | Edward | 149 |
| Ralstron | R. D. | 65 |
| Ramey | J. W. | 60 |
| Rankin | Hugh | 148 |
| Rankin | Mrs. | 148 |
| Raymond | Dr. | 32 |
| Raymond | Minor, Rev. | 56 |
| Read | Capt., Mrs. | 18 |
| Read | J. B. | 14, 15, 128, 149 |
| Read | J. B., Mrs. | 14, 128 |
| Read | J. B., Mrs. Cap. | 168 |
| Read | J. R. | 168 |
| Reamer | A. B., Rev. | 61 |
| Reed | Cap, Mrs. . | 73 |
| Reed | John D. | 13 |
| Reed | T. L. | 60 |
| Reed | W. A. | 39, 49 |
| Reese | W. S., Rev. | 54 |
| Reets | Caroline, Miss | 73 |
| Reisbig | John | 61 |
| Reisbig | John, Mrs. | 61 |
| Reisinger | E. | 63, 64, 65 |
| Rice | A. F. | 65 |
| Richards | J. M. | 82 |
| Richards | J. M., Mrs. | 83 |
| Richards | O. R. | 82 |
| Richmond | H. M. | 84 |
| Ritchey | A. F. | 60 |
| Ritner | D. A. | 38, 48, 65 |
| Robbins | Montraville | 106 |
| Robbins | Mrs. | 106 |
| Rogers | A. H. | 172 |
| Rogers | 80 | |
| Roggy | E. C. | 84 |
| Ronaga | Mrs. | 98 |
| Root | B. A. | 60 |
| Roper | Fred | 159 |
| Roripaugh | L. S. , Rev. | 58 |
| Rosewater | Mr. | 3 |
| Ross | F. M. | 22, 43 |
| Rowley | Andrew | 64 |
| Ruch | Philip | 153 |
| Rush | J. W. | 121, 132, 140 |
| Rush | Mr. | 134 |
| Ryan | A. J. | 170 |
![]()
USGenNet.org - the First &
Only 501c3 Host for Genealogical & Historical Sites
Livingston County MI Historical
& Genealogical Project
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites please contact Pam Rietsch at: pam@livgenmi.com