![]()
YORK COUNTY NEBRASKA
OLD SETTLER'S HISTORY
![]()
|
INDEX S |
| LAST | FIRST | PAGE |
| Sandall | Charles M. | 99 |
| Sandall | Clars | 99 |
| Sandall | Ernest | 99 |
| Sandall | Esther | 99 |
| Sandall | Fred | 99 |
| Sandall | Oscar | 99 |
| Sandall | Othillia | 99 |
| Sandall | Rebeka | 99 |
| Sandall | Rudolph | 99 |
| Sandall | Silas | 99 |
| Sayer | D. C. | 40 |
| Sayre | 43 | |
| Schaffee | Nan, Mrs. | 72 |
| Scheese | George F., Rev. | 62 |
| Schell | Wm. E. | 55 |
| Schell | Wm. E., Rev. | 54 |
| Schnebley | Hiram | 134 |
| Schneider | A. | 77 |
| Schneur | Rev. | 80 |
| Scholtz | Charley | 141 |
| Schwab | Philip | 81 |
| Schwartz | Rev. | 58 |
| Scott | C. M. | 40 |
| Scott | W. T. | 20, 24, 39, 40 |
| Scott | Walter | 77 |
| Seaman | Jas. | 22 |
| Sedgwick | D. E. | 53 |
| Sedgwick | Judge | 3 |
| Sedgwick | T. E. | 40, 68, 90 |
| Seymore | Henry | 124 |
| Seymour | Henry | 47 |
| Shackelford | M. J. | 40 |
| Shackelford | Mrs. | 55 |
| Shackleford | Marion | 10 |
| Shallenberger | Governor | 162 |
| Shannon | Anna E. | 140 |
| Sharp | B. F., Rev. | 57, 80 |
| Shaw | John | 73 |
| Shawl | J. S. | 38 |
| Sherwood | Mr. | 38 |
| Shipman | R. C. | 38, 65 |
| Sickler | V. A. | 82 |
| Sidwell | S. W. | 90 |
| Sidwell | Samuel | 98 |
| Simmons | A. P. | 85 |
| Simons | H. E. | 85 |
| Slagle | Frank | 78 |
| Sleirart | Minnie, Miss | 57 |
| Small | J. D. P. | 64 |
| Small | J. P. | 58 |
| Smith | C. C. | 10, 12 |
| Smith | G. A., Rev. | 56 |
| Smith | Henry | 64 |
| Smith | Jack | 7, 8, 72, 157 |
| Smith | T. V. | 65 |
| Smith | Thomas William | 161 |
| Smyth | C. J. | 175 |
| Sorogage | James W. | 65 |
| Southworth | Frank | 173 |
| Sovereign | Esther A. | 89 |
| Sovereign | M. | 4, 7, 43, 65, 150, DEDICATION |
| Sovereign | Milton | 21 |
| Spafford | Mr. | 111 |
| Sparks | C. E., Rev. | 61, 63 |
| Sparling | Cris | 77 |
| Spears | Geo. | 60 |
| Sprague | A. L. | 80 |
| Staley | F. M. | 65 |
| Stanton | Jerry | 119, 138, 144 |
| Stark | Kate, Mrs. | 145 |
| Steinberg | Mr. | 86 |
| Stephens | Alex, Mrs. . | 8 |
| Stephens | Alexander, Mrs. | 73 |
| STEPHENS | JENNIE W., Mrs. | 37 |
| Stevens | R. B. | 65 |
| Steward | Isaac | 163 |
| Steward | J. B. | 163, 164, 165, |
| Steward | Mr. | 166 |
| Stewart | J. H. | 24 |
| Stewart | James H. | 10, 12, 24 |
| Stillwell | Francis R. | 74 |
| Stillwell | Sarah Price, Mrs. | 171 |
| Stillwell | 78 | |
| Stilson | L. D. | 37, 57, 59, 66, 103 |
| Stoddard | James | 78 |
| Stone | Jack | 7, 8, 34, 73, 157 |
| Stonecypher | D. | 66 |
| Stonecypher | D. A. | 39 |
| Strater | M. W. | 81 |
| Streeter | A. E. | 14, 65 |
| Striker | S. P. | 147 |
| Stryker | Alta, Miss | 79 |
| Stryker | S. P. | 79 |
| Stryker | Mr. | 80 |
| Stubblefield | George | 10, 12 |
| Stubbs | O. A. | 83 |
| Sutton | Z. W. | 60 |
| Swartzwelder | W. M. | 62 |
| Sweeney | Z. T. | 59 |
| Sweet | William | 10 |
| Sydenhom | Moses | 159 |
![]()
USGenNet.org - the First &
Only 501c3 Host for Genealogical & Historical Sites
Livingston County MI Historical
& Genealogical Project
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites please contact Pam Rietsch at: pam@livgenmi.com