The 1891 Grain Dealers
and Shippers Gazetteer
CINCINNATI, HAMILTON & DAYTON RAILWAY SYSTEM

INDEX
This index will show you if a certain person or business is to be found in this section, I did not list the pages since there are so few to look through, and thought alphabetizing the names would help.

| A | |||||||||||
| Allen & Munson | Allen & Wheeler | Anderson & Shaffer | Annesser, Wm. | ||||||||
| Apple, M. | |||||||||||
| B | |||||||||||
| Backus, A. L. Sons Co. | Baer, M. | Baldwin, Ed. | Barr, Jno. M. | ||||||||
| Bechtel, Carney & Co. | Bellman, W. H. & Son | Black, Jos. | Blackmore, D. & Co. | ||||||||
| Blackmore, C. W. & Co. | Blass & Chapin | Bond, W. & Co. | Bowersock, D. | ||||||||
| Bright, J. C. | Brown, J. R. & Co. | Burt, M. C. | |||||||||
| C | |||||||||||
|
Carr & Brown (P. O. Hamilton, O.) |
Carr, J. M. & Co. | Carrington, W. T. | Cass, G. B. | ||||||||
| Casterline & Co. | Central El. Co. | Churchill, L. S. | Churchill & Shomaker | ||||||||
| Cincinnati El. Co. | Cincinnati, Hamilton & Dayton R. R. | Clutter, A. E. | Collins & Co. | ||||||||
| Coon, J. J. |
Cory & Singer (P. O. Brandt, O.) |
Cox, Geo. | Cramer & Reider | ||||||||
| Cratz Bros. | Crawford, Z. T. | ||||||||||
| D | |||||||||||
| Davis, Isaac | Deuscher, H. P. | Devauney & Gutting | Devore, H. W. & Co. | ||||||||
| Dickmeyer, H. | Diefenbach, George | Dietz & Berk | Droste Milling Co. | ||||||||
| Durst Milling Co. | |||||||||||
| E | |||||||||||
| Early & Daniels | Elberg, F. W. | Engleman, Uriah | Ensworth, F. H. | ||||||||
| F | |||||||||||
| Farrington, E. & Co. | Farrington, Slauson & Nelson | Fillers & Griner | Finkenbine, L. | ||||||||
| Fisher, C. | Fisher, J. W. & Co. | Flower, S. W. | Ford & Co. | ||||||||
| Foulds Milling Co | Fraley, Henry | Freyhof & Lehrer | |||||||||
| G | |||||||||||
| Gale Bros. | Gardner, A. | Gebhart, J. R. & Son | Gebhart, S. Sons | ||||||||
| Gillespie, D. K. | Gilliland, T. S. | Gillispie & Son | Good, Jos. | ||||||||
| Granger, W. W. Jr., & Co. | Green, Wm. Co. | Guckenberger, Chas | Gutman, A. | ||||||||
| H | |||||||||||
| Hartley, J. B. & Co. | Hartrauft & Rhaney | Harvey, Wm. | Haskett, M. M. | ||||||||
| Hastings, R. | Hauss, Jacob | Henderson & Dye | Hermesch, J. H. Co. | ||||||||
| Hermiller & Son | House & Palmer | Hover Bros. |
Howard, S. E. & Co. |
||||||||
| Hoyt, J. W. & Co. | Hutchinson, Robt. | Hyland, J. H. | |||||||||
| I | |||||||||||
| Iutzi, Wm. (P. O. Overpecks, O.) |
|||||||||||
| J | |||||||||||
| Johnson, R. H. | |||||||||||
| K | |||||||||||
| Kah, Lewis & Co. | Keeler, W. O. | Keller & McDill | Kennedy, M. | ||||||||
| Kennedy, Maxwell | King, C. A. & Co. | Kinney, H. E. | Kirk, David | ||||||||
| Klein, C. Flour & Feed Co. |
Kratochwill Mill Co. |
||||||||||
| L | |||||||||||
| Lampe, J. B. | Larimore, D. L. | Law, E. C. | Leisure, W. H. | ||||||||
| Leonard & Sharp | Liberty Mills | ||||||||||
| M | |||||||||||
| Maguire & Co. | Marshall, O. S. | Martin, A. C. & Co. | Mauzy, A. T. & Co. | ||||||||
| Maxwell, B. W. & Son | Mayo, Theo. | McConnell & Co. | McGowan, F. L. | ||||||||
| McLean, Jas. A. | McManness & Arnold | McManness & Seymour | Means & Kohler | ||||||||
| Mears, H. H. | Miller, Jos. | Miller, W. C. | Minor & Cooper | ||||||||
| Moffitt, W. C. | Mohler, W. B. | Morehouse, W. H. & Co. | Morey, H. T. | ||||||||
| Morris, J. L. & Co. | Morton & Wright | Mueller, J. M. |
Mumma, E. B. (P. O. Dayton, O.) |
||||||||
| Murphy, Jesse | Mutchner, P. E. & Co. | ||||||||||
| N | |||||||||||
| Norris, J. L. & Co. | Northwestern El. & Mill Co. | ||||||||||
| P | |||||||||||
| Paddoek, Hodge & Co. | Palmer, C. B. & Co. | Patterson & Evans | Pease, Monroe | ||||||||
| Penney, G. J. & Co. | Piqua Malt Co. | Piqua Milling Co. | Poast, P. P. | ||||||||
| Potter,
Joel (P. O. East Toledo, O.) |
Powell, L. E. | ||||||||||
| Q | |||||||||||
| Quale, F. N. | |||||||||||
| R | |||||||||||
| Ramsey & Bro. | Rathbun, C. M. | Reed, T. H. | Reichelderfer & Son | ||||||||
| Reid, J. S. & Son | Rethinger, Geo. | Reynolds Bros. | Riley, S. J. | ||||||||
| Roots, G. V. Co. | Rover, G. H. & Co. | Royce
& Coon (P. O. Bowling Green, O.) |
Rush, Fred P., & Co. | ||||||||
| Rushville El. Co. | Rundell, W. A. & Co. | ||||||||||
| S | |||||||||||
| Sadler, J. F. & Co. | Schaeffer, H. F. | Schlosser & Co. | Scott, Wm., & Co. | ||||||||
| Semler & Co. | Sheets, P. & Sons | Shillito, J. S. | Shotwell, Chas. A. | ||||||||
| Simon, L. O. | Smith, G. C. | Smith, T. | Smith, T. L. | ||||||||
| Smyrl, Armstrong & Hughes | Snyder, Alfred | Sohngen & Brown | Sohngen, C., & Co. | ||||||||
| Southworth & Co. | Speaker, N. | Spivey, D. | Stafford Bros. | ||||||||
| Stager & Co. | Stenger & Frank | Stiles, H. G. | |||||||||
| T | |||||||||||
| Theobold & Co. | Toledo Grain & Milling Co. | Toledo Milling Co. | Tucker, Alex & Son | ||||||||
| Tunison, J. P. | |||||||||||
| U | |||||||||||
| Uhlman, H. C. | Urmston, Chas. | ||||||||||
| V | |||||||||||
| Valley City Milling Co. | Van Cleaf, C. M. | Van Lennen & Co. | Voorhees, S. R. & Co. | ||||||||
| W | |||||||||||
| Walker, C. S. | Watson & Shepherd | Watts, J. G. | Weber, H. & Co. | ||||||||
| Weidler, S. W. Co. | Wilcoxon, W. W. | Williams & Drake | Williamson, S. | ||||||||
| Wooliscroft, J. N. & Co. | Wrenn, A. S. & Sons | ||||||||||
| Z | |||||||||||
| Zahm, J. F. & Co. | |||||||||||

Back to Cincinnati, Hamilton & Dayton Railway Main
Livingston County MI - USGenWeb Project

"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"
© 2003 Pam Rietsch pam@livgenmi.com