The 1891 Grain Dealers
and Shippers Gazetteer
ST. PAUL & DULUTH RAILWAY SYSTEM

INDEX
This index will show you if a certain person or business is to be found in this section, I did not list the pages since there are so few to look through, and thought alphabetizing the names would help.

| A | |||||
| Adams, J. Q. & Co. | Alstead Bros. | Ames, Ward | Anderson, Aug. J. | ||
| Anderson & Fagerstrom | Archer & Howe | Armstrong, D. W. | Atlantic El. Co. | ||
| B | |||||
| Bagley, G. C. L. Co. | Bagley, H. F. | Barden, E. R. | Barnes & Nichols | ||
| Barnes & Thompson | Bast Bros. | Bell, F. C. | Beltz Bros. | ||
| Bemlott, C. | Birch, W. S. & Co. | Bonner Com. Co. | Bowen, E. D. & Co. | ||
| Brennan Lbr. Co. | Brinkman, H. J. & Co. | Brings, F. | Bristol & Barber | ||
| Brooks Bros. | Brooks-Griffith Co. | Broughton, W., W. | Bull, Geo. W. | ||
| Burgoise, M. | Burkstedt, Milton | ||||
| C | |||||
| Canning, Chas. | Cargill El. Co. | Cargill, J. F. | Carpenter, J. | ||
| Carter, O. P. & Co. | Castle Bros. | Central El. Co. | Church, B. C. | ||
| Cloquet, L. & Co. | Commons, Bassett & Co. | Conover, Gee & Co. | Crockett, Fisk & Co. | ||
| Cuff & Wallow | |||||
| D | |||||
| Davis, W. W. | Dodge, G. H. & Co. | Dodge, W. O. & Co. | Domfield Bros. | ||
| Doran, M. & Co. | Drews Bros. | ||||
| E | |||||
| Eames, Henry | Eckland, A. D. | Ellis, N. | Empire El. Co. | ||
| Erickson Bros. | |||||
| F | |||||
| Fairweather, R. | Ferguson, O. & Co. | Florence Mill Co. | Fox-Wisdom L. Co. | ||
| Franklin, Edison & Co. | Fritschie, R. F. | ||||
| G | |||||
| Galaxy Mill Co. | Gautier de Ste Croix, Walker & Co. | Geppy, J. A. & Co. | Gilbert, L. A. & Co. | ||
| Goodell, A. |
Gouldberg &
Anderson (P. O. Cambridge, Minn.) |
Graves, C. H. & Co. | Greenleaf & Tenney | ||
| Griffiths, Marshall Grain Co. | Griggs Bros. | Gross Bros. | |||
| H | |||||
| Hall, R. L. | Hall, S. H. & Co. | Halverson, J. | Hanna, D. | ||
| Harper, G. C. | Harper, Geo. C. | Harper, Stevens & Co. | Hartman, O. & Co. | ||
| Hauser & Sons | Hawley, Vaughn & Anderson | Heim Bros. & Co. | Helmes, J. | ||
| Hess, C. B. | Hewerd, H. O. | Hoit, J. W. | Hopkins, W. M. | ||
| Hoskins, A. J. & Co. | Hurley Bros. | ||||
| I | |||||
| Imperial Mill Co. | Inter-State Grain Co. | ||||
| J | |||||
| Johns, J. & Co. | Johnson & D. | Jones, O. E. | |||
| K | |||||
| Kelly & Moses | Kenkel & Co. | King, H. H. & Co. | Kirkbride, G. B.& Co. | ||
| L | |||||
| Lindke, Wm. | Linton, S. S. & Co. | Loomis & Taylor | Lorens, F. G. | ||
| M | |||||
| Mann, Fraser Co. | Marshall, J. | Martin El. Co. | Martin & Wyman | ||
| McCabe, C. | McCarthy Bros. | McCord, T. M. & Co. | McGuire Bros. | ||
| McVirndlay, Jas. | Menk Bros. | Minneapolis Com Co. | Minneapolis El. Co. | ||
| Minneapolis & Northern El. Co. | Minneapolis Union El. Co. | Minnesota & Dakota El. Co. | Mohler, W. B. | ||
| Moore & Maxfield | Moore, W. S. & Co. | Mulford, A. D. & Co. | Mulford El. Co. | ||
| N | |||||
| National El. Co. | Nelson, C. N. L. Co. | Newhall, D. E. | Northern Dakota El. Co. | ||
| Northern Pacific El. Co. | Northwestern El. Co. | Nye-Schneider Co. | Nyquist, E. | ||
| O | |||||
| Osborne & McMillan | |||||
| P | |||||
| Paine Bros. | Paine & Co. | Paine, F. & Co. | Peaslee & Co. | ||
| Peavey, F. H. & Co. | Peterson Bros. | Peterson, P. E. & Son | Poehler, H. & Co. | ||
| Q | |||||
| Queen Roller Mills | Quilion, L. | ||||
| R | |||||
| Radant, F. & Co. | Rease, Edw. & Co. | Rippman & Dane | Rovell & Co. | ||
| Ruden & Bjorklund | |||||
| S | |||||
| St. Anthony & Dakota El. Co. | St. Paul El. Co. | Sawyer, A. J. & Co. | Shulz, H. A. | ||
| Simmons Bros. | Smith, Hack & Hall | Stalberg, Jno. | Staples, Isaac | ||
| Star El. Co. | Stark, J. J. | Starkweather & Willoughby | Spencer, Geo. & Co. | ||
| Stevens, W. | Stevens, W. L. | Storms, L. E. | Swart, J. G. | ||
| T | |||||
| Tambler & Stewart | Taylor, A. B. & Co. | Taylor, Henry | Templeton, L. J. | ||
| Timmerman, W. F. & Co. | Tracy, C. W. | Turley, Walter | Twohy Bros. & Co. | ||
| V | |||||
| Vance, C. M. | Van Dusen-Elliott Co. | Van Dusen, G. W. & Co. | Van Dusen, Harrington Co. | ||
| Van Slyke, W. A. | Victoria El. Co. | Vitalis, Chas. | |||
| W | |||||
| Weigler Bros. | West Side Feed Mill | Wildner, F. J. | Wilson, O. G. | ||
| Wolf, F. H. | Woodward & Co. | Woodworth, E. S. | |||
| Y | |||||
| Yerxa, M. W. | |||||

Back
to
St. Paul & Duluth Railroad
Main
Livingston County MI -
USGenWeb Project
MARDOS Memorial On Line Library
1891 Shippers Dispatch Gazetteer
TOC

"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"
© 2003 Pam Rietsch pam@livgenmi.com